Usage Statistics for gptgame.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3194
Total Files 2056
Total Pages 1465
Total Visits 1010
Total kB Files 17041
Total kB In 0
Total kB Out 0
Total Unique Sites 1039
Total Unique URLs 30
Total Unique Referrers 32
Total Unique User Agents 333
. Avg Max
Hits per Hour 4 85
Hits per Day 106 168
Files per Day 68 143
Pages per Day 48 93
Sites per Day 34 79
Visits per Day 33 52
kB Files per Day 568 1872
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.37% 2056
Code 304 - Not Modified 0.25% 8
Code 400 - Bad Request 0.19% 6
Code 403 - Forbidden 0.47% 15
Code 404 - Not Found 34.72% 1109

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 2.88% 66 3.21% 48 3.28% 43 4.26% 65 6.26% 341 2.00% 0 0.00% 0 0.00%
2 126 3.94% 85 4.13% 57 3.89% 33 3.27% 35 3.37% 500 2.94% 0 0.00% 0 0.00%
3 105 3.29% 72 3.50% 49 3.34% 36 3.56% 54 5.20% 372 2.19% 0 0.00% 0 0.00%
4 101 3.16% 62 3.02% 52 3.55% 31 3.07% 47 4.52% 652 3.83% 0 0.00% 0 0.00%
5 59 1.85% 38 1.85% 22 1.50% 19 1.88% 31 2.98% 208 1.22% 0 0.00% 0 0.00%
6 96 3.01% 68 3.31% 44 3.00% 31 3.07% 53 5.10% 362 2.12% 0 0.00% 0 0.00%
7 132 4.13% 61 2.97% 48 3.28% 32 3.17% 56 5.39% 421 2.47% 0 0.00% 0 0.00%
8 135 4.23% 29 1.41% 93 6.35% 27 2.67% 31 2.98% 294 1.72% 0 0.00% 0 0.00%
9 110 3.44% 93 4.52% 32 2.18% 26 2.57% 44 4.23% 514 3.02% 0 0.00% 0 0.00%
10 81 2.54% 59 2.87% 29 1.98% 27 2.67% 49 4.72% 308 1.81% 0 0.00% 0 0.00%
11 111 3.48% 55 2.68% 70 4.78% 30 2.97% 38 3.66% 408 2.39% 0 0.00% 0 0.00%
12 135 4.23% 73 3.55% 73 4.98% 52 5.15% 79 7.60% 408 2.39% 0 0.00% 0 0.00%
13 97 3.04% 37 1.80% 55 3.75% 45 4.46% 52 5.00% 227 1.33% 0 0.00% 0 0.00%
14 152 4.76% 125 6.08% 43 2.94% 42 4.16% 69 6.64% 1785 10.48% 0 0.00% 0 0.00%
15 138 4.32% 88 4.28% 68 4.64% 43 4.26% 44 4.23% 766 4.49% 0 0.00% 0 0.00%
16 78 2.44% 55 2.68% 34 2.32% 29 2.87% 36 3.46% 224 1.31% 0 0.00% 0 0.00%
17 85 2.66% 46 2.24% 60 4.10% 38 3.76% 46 4.43% 355 2.08% 0 0.00% 0 0.00%
18 168 5.26% 143 6.96% 60 4.10% 31 3.07% 34 3.27% 1453 8.52% 0 0.00% 0 0.00%
19 80 2.50% 65 3.16% 34 2.32% 26 2.57% 36 3.46% 321 1.89% 0 0.00% 0 0.00%
20 70 2.19% 53 2.58% 40 2.73% 31 3.07% 32 3.08% 251 1.47% 0 0.00% 0 0.00%
21 104 3.26% 69 3.36% 40 2.73% 38 3.76% 41 3.95% 366 2.14% 0 0.00% 0 0.00%
22 77 2.41% 45 2.19% 47 3.21% 29 2.87% 36 3.46% 536 3.15% 0 0.00% 0 0.00%
23 51 1.60% 26 1.26% 34 2.32% 27 2.67% 31 2.98% 119 0.70% 0 0.00% 0 0.00%
24 59 1.85% 42 2.04% 24 1.64% 22 2.18% 33 3.18% 500 2.93% 0 0.00% 0 0.00%
25 143 4.48% 99 4.82% 72 4.91% 40 3.96% 48 4.62% 596 3.50% 0 0.00% 0 0.00%
26 142 4.45% 76 3.70% 66 4.51% 42 4.16% 49 4.72% 917 5.38% 0 0.00% 0 0.00%
27 147 4.60% 69 3.36% 53 3.62% 46 4.55% 51 4.91% 727 4.27% 0 0.00% 0 0.00%
28 85 2.66% 65 3.16% 39 2.66% 32 3.17% 36 3.46% 324 1.90% 0 0.00% 0 0.00%
29 148 4.63% 124 6.03% 44 3.00% 31 3.07% 44 4.23% 1872 10.98% 0 0.00% 0 0.00%
30 87 2.72% 68 3.31% 35 2.39% 31 3.07% 40 3.85% 916 5.37% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 3.07% 2 70 3.40% 1 54 3.69% 17 507 2.98% 0 0 0.00% 0 0 0.00%
1 6 199 6.23% 4 128 6.23% 2 89 6.08% 32 958 5.62% 0 0 0.00% 0 0 0.00%
2 2 60 1.88% 1 45 2.19% 1 35 2.39% 8 228 1.34% 0 0 0.00% 0 0 0.00%
3 2 89 2.79% 2 65 3.16% 1 41 2.80% 31 944 5.54% 0 0 0.00% 0 0 0.00%
4 1 43 1.35% 0 23 1.12% 1 32 2.18% 4 120 0.71% 0 0 0.00% 0 0 0.00%
5 9 283 8.86% 5 169 8.22% 4 134 9.15% 43 1282 7.52% 0 0 0.00% 0 0 0.00%
6 2 72 2.25% 1 56 2.72% 1 33 2.25% 20 602 3.53% 0 0 0.00% 0 0 0.00%
7 3 109 3.41% 2 76 3.70% 2 61 4.16% 13 402 2.36% 0 0 0.00% 0 0 0.00%
8 3 106 3.32% 2 60 2.92% 1 48 3.28% 20 601 3.53% 0 0 0.00% 0 0 0.00%
9 5 154 4.82% 3 92 4.47% 3 91 6.21% 14 415 2.44% 0 0 0.00% 0 0 0.00%
10 3 90 2.82% 2 83 4.04% 0 24 1.64% 25 747 4.38% 0 0 0.00% 0 0 0.00%
11 3 101 3.16% 2 65 3.16% 1 49 3.34% 15 443 2.60% 0 0 0.00% 0 0 0.00%
12 6 187 5.85% 5 150 7.30% 2 73 4.98% 43 1297 7.61% 0 0 0.00% 0 0 0.00%
13 9 277 8.67% 6 193 9.39% 3 117 7.99% 61 1816 10.66% 0 0 0.00% 0 0 0.00%
14 1 43 1.35% 0 26 1.26% 1 31 2.12% 4 107 0.63% 0 0 0.00% 0 0 0.00%
15 2 89 2.79% 0 25 1.22% 2 76 5.19% 6 178 1.04% 0 0 0.00% 0 0 0.00%
16 1 57 1.78% 1 37 1.80% 1 30 2.05% 16 488 2.87% 0 0 0.00% 0 0 0.00%
17 5 157 4.92% 2 67 3.26% 2 82 5.60% 11 326 1.91% 0 0 0.00% 0 0 0.00%
18 3 112 3.51% 1 50 2.43% 1 34 2.32% 22 660 3.87% 0 0 0.00% 0 0 0.00%
19 4 147 4.60% 3 94 4.57% 1 51 3.48% 20 596 3.50% 0 0 0.00% 0 0 0.00%
20 8 241 7.55% 5 176 8.56% 2 78 5.32% 77 2301 13.50% 0 0 0.00% 0 0 0.00%
21 7 227 7.11% 4 139 6.76% 3 106 7.24% 33 1004 5.89% 0 0 0.00% 0 0 0.00%
22 3 105 3.29% 2 75 3.65% 1 35 2.39% 14 415 2.43% 0 0 0.00% 0 0 0.00%
23 4 148 4.63% 3 92 4.47% 2 61 4.16% 20 603 3.54% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 917 28.71% 2819 16.54% 0 0.00% 0 0.00% /
2 124 3.88% 142 0.83% 0 0.00% 0 0.00% /js/main.js
3 124 3.88% 2264 13.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 124 3.88% 155 0.91% 0 0.00% 0 0.00% /styles/main_responsive.css
5 122 3.82% 2643 15.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 122 3.82% 3446 20.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 122 3.82% 1468 8.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 94 2.94% 462 2.71% 0 0.00% 0 0.00% /styles/main.css
9 51 1.60% 137 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 32 1.00% 400 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 31 0.97% 353 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 31 0.97% 354 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 31 0.97% 390 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/pc0gQuxZFoisiSrfEVaMn-ofphZ5xAnppFyB5xZjwYA
15 3 0.09% 5 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.06% 16 0.09% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122 3.82% 3446 20.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 917 28.71% 2819 16.54% 0 0.00% 0 0.00% /
3 122 3.82% 2643 15.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 124 3.88% 2264 13.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 122 3.82% 1468 8.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 94 2.94% 462 2.71% 0 0.00% 0 0.00% /styles/main.css
7 32 1.00% 400 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 31 0.97% 390 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 31 0.97% 354 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
10 31 0.97% 353 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 917 28.71% 802 90.32% /
2 51 1.60% 32 3.60% /plesk-stat/webstat-ssl/
3 32 1.00% 14 1.58% /plesk-stat/webstat-ssl/usage_202310.html
4 31 0.97% 14 1.58% /plesk-stat/webstat-ssl/usage_202311.html
5 31 0.97% 13 1.46% /plesk-stat/webstat-ssl/usage_202308.html
6 31 0.97% 13 1.46% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 917 28.71% 783 89.28% /
2 51 1.60% 33 3.76% /plesk-stat/webstat-ssl/
3 32 1.00% 18 2.05% /plesk-stat/webstat-ssl/usage_202310.html
4 31 0.97% 18 2.05% /plesk-stat/webstat-ssl/usage_202311.html
5 31 0.97% 14 1.60% /plesk-stat/webstat-ssl/usage_202309.html
6 31 0.97% 11 1.25% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 1039 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81 2.54% 21 1.02% 226 1.33% 0 0.00% 0 0.00% 9 0.89% ninja-crawler92.webmeup.com
2 64 2.00% 54 2.63% 719 4.22% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-230-228.cablep.bezeqint.net
3 49 1.53% 29 1.41% 267 1.57% 0 0.00% 0 0.00% 1 0.10% 215.56.195.35.bc.googleusercontent.com
4 42 1.31% 2 0.10% 67 0.39% 0 0.00% 0 0.00% 2 0.20% ec2-54-202-165-132.us-west-2.compute.amazonaws.com
5 38 1.19% 0 0.00% 59 0.34% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
6 34 1.06% 34 1.65% 775 4.55% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
7 32 1.00% 24 1.17% 168 0.99% 0 0.00% 0 0.00% 2 0.20% ns507048.ip-192-99-14.net
8 31 0.97% 31 1.51% 98 0.57% 0 0.00% 0 0.00% 28 2.77% 119.42.146.146
9 26 0.81% 26 1.26% 166 0.98% 0 0.00% 0 0.00% 1 0.10% 205.169.39.196
10 22 0.69% 14 0.68% 80 0.47% 0 0.00% 0 0.00% 11 1.09% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
11 21 0.66% 2 0.10% 41 0.24% 0 0.00% 0 0.00% 1 0.10% 139.59.239.127
12 21 0.66% 2 0.10% 41 0.24% 0 0.00% 0 0.00% 1 0.10% 254.105.235.35.bc.googleusercontent.com
13 21 0.66% 1 0.05% 38 0.22% 0 0.00% 0 0.00% 1 0.10% ec2-3-89-229-78.compute-1.amazonaws.com
14 21 0.66% 1 0.05% 34 0.20% 0 0.00% 0 0.00% 1 0.10% ec2-52-39-170-242.us-west-2.compute.amazonaws.com
15 21 0.66% 1 0.05% 34 0.20% 0 0.00% 0 0.00% 1 0.10% ec2-54-187-25-245.us-west-2.compute.amazonaws.com
16 21 0.66% 2 0.10% 41 0.24% 0 0.00% 0 0.00% 1 0.10% ip86.ip-147-135-125.us
17 20 0.63% 2 0.10% 40 0.23% 0 0.00% 0 0.00% 1 0.10% 57.128.19.137
18 19 0.59% 14 0.68% 110 0.64% 0 0.00% 0 0.00% 1 0.10% 154.28.229.212
19 19 0.59% 19 0.92% 103 0.60% 0 0.00% 0 0.00% 1 0.10% ec2-3-135-185-147.us-east-2.compute.amazonaws.com
20 19 0.59% 19 0.92% 99 0.58% 0 0.00% 0 0.00% 1 0.10% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
21 19 0.59% 10 0.49% 60 0.35% 0 0.00% 0 0.00% 8 0.79% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
22 19 0.59% 19 0.92% 117 0.69% 0 0.00% 0 0.00% 1 0.10% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
23 19 0.59% 14 0.68% 119 0.70% 0 0.00% 0 0.00% 1 0.10% ec2-54-225-54-125.compute-1.amazonaws.com
24 18 0.56% 8 0.39% 518 3.04% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-211.dataproviderbot.com
25 18 0.56% 7 0.34% 62 0.37% 0 0.00% 0 0.00% 6 0.59% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
26 18 0.56% 18 0.88% 390 2.29% 0 0.00% 0 0.00% 1 0.10% hn.kd.ny.adsl
27 17 0.53% 17 0.83% 392 2.30% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
28 17 0.53% 17 0.83% 94 0.55% 0 0.00% 0 0.00% 1 0.10% 49.65.191.10
29 17 0.53% 17 0.83% 94 0.55% 0 0.00% 0 0.00% 1 0.10% 65.154.226.169
30 17 0.53% 17 0.83% 94 0.55% 0 0.00% 0 0.00% 1 0.10% 79.86.91.34.bc.googleusercontent.com

Top 10 of 1039 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.06% 34 1.65% 775 4.55% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
2 64 2.00% 54 2.63% 719 4.22% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-230-228.cablep.bezeqint.net
3 18 0.56% 8 0.39% 518 3.04% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-211.dataproviderbot.com
4 17 0.53% 17 0.83% 392 2.30% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
5 18 0.56% 18 0.88% 390 2.29% 0 0.00% 0 0.00% 1 0.10% hn.kd.ny.adsl
6 17 0.53% 17 0.83% 387 2.27% 0 0.00% 0 0.00% 1 0.10% ec2-34-214-94-164.us-west-2.compute.amazonaws.com
7 17 0.53% 17 0.83% 387 2.27% 0 0.00% 0 0.00% 1 0.10% ec2-35-92-151-213.us-west-2.compute.amazonaws.com
8 17 0.53% 17 0.83% 387 2.27% 0 0.00% 0 0.00% 1 0.10% ec2-34-222-177-133.us-west-2.compute.amazonaws.com
9 17 0.53% 17 0.83% 387 2.27% 0 0.00% 0 0.00% 1 0.10% ec2-44-234-67-152.us-west-2.compute.amazonaws.com
10 17 0.53% 17 0.83% 387 2.27% 0 0.00% 0 0.00% 1 0.10% ec2-35-81-78-235.us-west-2.compute.amazonaws.com

Top 9 of 32 Total Referrers
# Hits Referrer
1 2396 75.02% - (Direct Request)
2 59 1.85% http://gptgame.nl
3 50 1.57% http://www.gptgame.nl
4 7 0.22% www.google.com
5 6 0.19% http://85.17.55.109:80/
6 4 0.13% http://baidu.com/
7 3 0.09% https://gptgame.nl
8 2 0.06% http://www.shuct.net/
9 1 0.03% https://www.yahoo.com/

Top 15 of 333 Total User Agents
# Hits User Agent
1 428 13.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 170 5.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 116 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 85 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 81 2.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 77 2.41% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 76 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 71 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 69 2.16% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 60 1.88% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
11 53 1.66% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
12 48 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 44 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 44 1.38% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 40 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1559 48.81% 1080 52.53% 10514 61.70% 0 0.00% 0 0.00% Commercial (com)
2 1285 40.23% 782 38.04% 4933 28.94% 0 0.00% 0 0.00% Unresolved/Unknown
3 118 3.69% 94 4.57% 949 5.57% 0 0.00% 0 0.00% Network (net)
4 96 3.01% 35 1.70% 292 1.71% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.41% 15 0.73% 137 0.80% 0 0.00% 0 0.00% Germany
6 43 1.35% 29 1.41% 101 0.59% 0 0.00% 0 0.00% China
7 25 0.78% 6 0.29% 61 0.36% 0 0.00% 0 0.00% United States
8 10 0.31% 6 0.29% 23 0.13% 0 0.00% 0 0.00% Netherlands
9 3 0.09% 1 0.05% 5 0.03% 0 0.00% 0 0.00% Japan
10 3 0.09% 3 0.15% 8 0.05% 0 0.00% 0 0.00% Russian Federation
11 2 0.06% 2 0.10% 5 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.06% 1 0.05% 4 0.02% 0 0.00% 0 0.00% European Union
13 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
14 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.03% 1 0.05% 7 0.04% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23