Usage Statistics for gptgame.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2752
Total Files 1846
Total Pages 1054
Total Visits 719
Total kB Files 12785
Total kB In 0
Total kB Out 0
Total Unique Sites 902
Total Unique URLs 28
Total Unique Referrers 31
Total Unique User Agents 197
. Avg Max
Hits per Hour 3 98
Hits per Day 88 272
Files per Day 59 145
Pages per Day 34 166
Sites per Day 29 54
Visits per Day 23 38
kB Files per Day 412 1322
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.08% 1846
Code 400 - Bad Request 0.22% 6
Code 403 - Forbidden 0.58% 16
Code 404 - Not Found 32.12% 884

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89 3.23% 57 3.09% 32 3.04% 27 3.76% 43 4.77% 157 1.23% 0 0.00% 0 0.00%
2 85 3.09% 56 3.03% 35 3.32% 29 4.03% 44 4.88% 182 1.42% 0 0.00% 0 0.00%
3 71 2.58% 48 2.60% 31 2.94% 25 3.48% 41 4.55% 139 1.08% 0 0.00% 0 0.00%
4 53 1.93% 27 1.46% 34 3.23% 29 4.03% 32 3.55% 113 0.89% 0 0.00% 0 0.00%
5 60 2.18% 40 2.17% 22 2.09% 19 2.64% 36 3.99% 183 1.43% 0 0.00% 0 0.00%
6 67 2.43% 41 2.22% 31 2.94% 22 3.06% 42 4.66% 136 1.07% 0 0.00% 0 0.00%
7 63 2.29% 37 2.00% 27 2.56% 22 3.06% 29 3.22% 499 3.91% 0 0.00% 0 0.00%
8 96 3.49% 77 4.17% 25 2.37% 20 2.78% 29 3.22% 392 3.06% 0 0.00% 0 0.00%
9 158 5.74% 131 7.10% 30 2.85% 24 3.34% 40 4.43% 1322 10.34% 0 0.00% 0 0.00%
10 72 2.62% 53 2.87% 23 2.18% 17 2.36% 23 2.55% 277 2.16% 0 0.00% 0 0.00%
11 71 2.58% 50 2.71% 25 2.37% 20 2.78% 30 3.33% 267 2.09% 0 0.00% 0 0.00%
12 82 2.98% 60 3.25% 25 2.37% 20 2.78% 36 3.99% 632 4.94% 0 0.00% 0 0.00%
13 53 1.93% 33 1.79% 22 2.09% 20 2.78% 33 3.66% 173 1.35% 0 0.00% 0 0.00%
14 150 5.45% 109 5.90% 42 3.98% 29 4.03% 42 4.66% 654 5.11% 0 0.00% 0 0.00%
15 146 5.31% 100 5.42% 43 4.08% 29 4.03% 50 5.54% 549 4.29% 0 0.00% 0 0.00%
16 114 4.14% 74 4.01% 31 2.94% 22 3.06% 42 4.66% 468 3.66% 0 0.00% 0 0.00%
17 272 9.88% 145 7.85% 166 15.75% 38 5.29% 54 5.99% 1178 9.21% 0 0.00% 0 0.00%
18 85 3.09% 60 3.25% 37 3.51% 32 4.45% 45 4.99% 611 4.78% 0 0.00% 0 0.00%
19 72 2.62% 43 2.33% 35 3.32% 20 2.78% 36 3.99% 234 1.83% 0 0.00% 0 0.00%
20 88 3.20% 67 3.63% 25 2.37% 18 2.50% 30 3.33% 365 2.86% 0 0.00% 0 0.00%
21 35 1.27% 19 1.03% 24 2.28% 20 2.78% 25 2.77% 81 0.64% 0 0.00% 0 0.00%
22 50 1.82% 35 1.90% 26 2.47% 20 2.78% 30 3.33% 191 1.50% 0 0.00% 0 0.00%
23 31 1.13% 17 0.92% 19 1.80% 16 2.23% 17 1.88% 71 0.55% 0 0.00% 0 0.00%
24 63 2.29% 39 2.11% 29 2.75% 21 2.92% 37 4.10% 222 1.74% 0 0.00% 0 0.00%
25 85 3.09% 52 2.82% 24 2.28% 23 3.20% 41 4.55% 295 2.30% 0 0.00% 0 0.00%
26 86 3.12% 56 3.03% 31 2.94% 14 1.95% 27 2.99% 763 5.97% 0 0.00% 0 0.00%
27 69 2.51% 42 2.28% 26 2.47% 19 2.64% 33 3.66% 442 3.46% 0 0.00% 0 0.00%
28 143 5.20% 112 6.07% 48 4.55% 31 4.31% 54 5.99% 644 5.04% 0 0.00% 0 0.00%
29 61 2.22% 38 2.06% 18 1.71% 17 2.36% 23 2.55% 234 1.83% 0 0.00% 0 0.00%
30 67 2.43% 49 2.65% 22 2.09% 19 2.64% 37 4.10% 273 2.14% 0 0.00% 0 0.00%
31 115 4.18% 79 4.28% 46 4.36% 37 5.15% 44 4.88% 1039 8.13% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 2.36% 1 52 2.82% 0 24 2.28% 28 871 6.82% 0 0 0.00% 0 0 0.00%
1 2 66 2.40% 1 43 2.33% 1 43 4.08% 7 215 1.69% 0 0 0.00% 0 0 0.00%
2 5 175 6.36% 3 94 5.09% 2 77 7.31% 15 473 3.70% 0 0 0.00% 0 0 0.00%
3 3 103 3.74% 2 90 4.88% 0 24 2.28% 24 758 5.93% 0 0 0.00% 0 0 0.00%
4 3 106 3.85% 2 78 4.23% 1 36 3.42% 14 427 3.34% 0 0 0.00% 0 0 0.00%
5 2 91 3.31% 1 36 1.95% 1 42 3.98% 5 170 1.33% 0 0 0.00% 0 0 0.00%
6 6 205 7.45% 4 128 6.93% 2 71 6.74% 35 1070 8.37% 0 0 0.00% 0 0 0.00%
7 2 76 2.76% 1 49 2.65% 0 29 2.75% 24 742 5.80% 0 0 0.00% 0 0 0.00%
8 2 64 2.33% 1 54 2.93% 0 15 1.42% 10 310 2.42% 0 0 0.00% 0 0 0.00%
9 1 60 2.18% 1 41 2.22% 0 22 2.09% 4 126 0.99% 0 0 0.00% 0 0 0.00%
10 3 114 4.14% 1 59 3.20% 2 64 6.07% 8 252 1.97% 0 0 0.00% 0 0 0.00%
11 1 45 1.64% 1 33 1.79% 0 16 1.52% 6 175 1.37% 0 0 0.00% 0 0 0.00%
12 3 110 4.00% 2 86 4.66% 0 21 1.99% 35 1086 8.49% 0 0 0.00% 0 0 0.00%
13 5 156 5.67% 1 40 2.17% 3 120 11.39% 20 621 4.86% 0 0 0.00% 0 0 0.00%
14 5 169 6.14% 2 86 4.66% 2 73 6.93% 15 462 3.62% 0 0 0.00% 0 0 0.00%
15 3 93 3.38% 2 76 4.12% 1 36 3.42% 13 412 3.22% 0 0 0.00% 0 0 0.00%
16 3 94 3.42% 2 80 4.33% 0 26 2.47% 12 376 2.94% 0 0 0.00% 0 0 0.00%
17 1 45 1.64% 0 25 1.35% 0 23 2.18% 3 106 0.83% 0 0 0.00% 0 0 0.00%
18 6 197 7.16% 4 140 7.58% 2 68 6.45% 22 676 5.29% 0 0 0.00% 0 0 0.00%
19 3 93 3.38% 2 75 4.06% 0 27 2.56% 23 705 5.52% 0 0 0.00% 0 0 0.00%
20 3 111 4.03% 2 90 4.88% 1 48 4.55% 15 475 3.72% 0 0 0.00% 0 0 0.00%
21 4 153 5.56% 3 111 6.01% 1 45 4.27% 21 636 4.98% 0 0 0.00% 0 0 0.00%
22 8 253 9.19% 6 186 10.08% 2 73 6.93% 31 964 7.54% 0 0 0.00% 0 0 0.00%
23 3 108 3.92% 3 94 5.09% 1 31 2.94% 22 675 5.28% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 720 26.16% 2221 17.37% 0 0.00% 0 0.00% /
2 139 5.05% 2373 18.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 138 5.01% 134 1.05% 0 0.00% 0 0.00% /js/main.js
4 138 5.01% 148 1.16% 0 0.00% 0 0.00% /styles/main_responsive.css
5 137 4.98% 1763 13.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 136 4.94% 2252 17.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 134 4.87% 1159 9.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 88 3.20% 291 2.28% 0 0.00% 0 0.00% /styles/main.css
9 18 0.65% 51 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 12 0.44% 205 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 11 0.40% 199 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 11 0.40% 199 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 11 0.40% 174 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 1 0.04% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139 5.05% 2373 18.56% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 136 4.94% 2252 17.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 720 26.16% 2221 17.37% 0 0.00% 0 0.00% /
4 137 4.98% 1763 13.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 134 4.87% 1159 9.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 88 3.20% 291 2.28% 0 0.00% 0 0.00% /styles/main.css
7 12 0.44% 205 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 11 0.40% 199 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 11 0.40% 199 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
10 11 0.40% 174 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 720 26.16% 588 95.61% /
2 18 0.65% 10 1.63% /plesk-stat/webstat-ssl/
3 11 0.40% 6 0.98% /plesk-stat/webstat-ssl/usage_202307.html
4 11 0.40% 4 0.65% /plesk-stat/webstat-ssl/usage_202308.html
5 12 0.44% 4 0.65% /plesk-stat/webstat-ssl/usage_202309.html
6 11 0.40% 3 0.49% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 720 26.16% 572 94.86% /
2 18 0.65% 11 1.82% /plesk-stat/webstat-ssl/
3 11 0.40% 6 1.00% /plesk-stat/webstat-ssl/usage_202310.html
4 11 0.40% 5 0.83% /plesk-stat/webstat-ssl/usage_202307.html
5 11 0.40% 5 0.83% /plesk-stat/webstat-ssl/usage_202308.html
6 12 0.44% 4 0.66% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 902 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.49% 4 0.22% 138 1.08% 0 0.00% 0 0.00% 1 0.14% 43.129.201.159
2 44 1.60% 0 0.00% 68 0.53% 0 0.00% 0 0.00% 11 1.53% 178.128.124.67
3 41 1.49% 36 1.95% 481 3.76% 0 0.00% 0 0.00% 1 0.14% loft24091.startdedicated.de
4 34 1.24% 34 1.84% 188 1.47% 0 0.00% 0 0.00% 2 0.28% 119.45.250.187
5 34 1.24% 34 1.84% 188 1.47% 0 0.00% 0 0.00% 1 0.14% 13.171.broad.ha.dynamic.163data.com.cn
6 26 0.94% 3 0.16% 43 0.34% 0 0.00% 0 0.00% 9 1.25% ninja-crawler92.webmeup.com
7 23 0.84% 17 0.92% 125 0.98% 0 0.00% 0 0.00% 1 0.14% 168.62.54.158
8 21 0.76% 2 0.11% 41 0.32% 0 0.00% 0 0.00% 1 0.14% 159.223.43.125
9 21 0.76% 11 0.60% 73 0.57% 0 0.00% 0 0.00% 8 1.11% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
10 21 0.76% 1 0.05% 34 0.26% 0 0.00% 0 0.00% 1 0.14% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
11 21 0.76% 2 0.11% 41 0.32% 0 0.00% 0 0.00% 1 0.14% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
12 21 0.76% 21 1.14% 105 0.82% 0 0.00% 0 0.00% 2 0.28% unn-195-181-172-198.datapacket.com
13 20 0.73% 18 0.98% 21 0.16% 0 0.00% 0 0.00% 2 0.28% crawl-66-249-66-34.googlebot.com
14 19 0.69% 19 1.03% 103 0.80% 0 0.00% 0 0.00% 1 0.14% ec2-18-223-108-60.us-east-2.compute.amazonaws.com
15 19 0.69% 19 1.03% 103 0.80% 0 0.00% 0 0.00% 1 0.14% ec2-3-144-33-77.us-east-2.compute.amazonaws.com
16 18 0.65% 18 0.98% 97 0.76% 0 0.00% 0 0.00% 2 0.28% 65.154.226.168
17 18 0.65% 8 0.43% 505 3.95% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-203.dataproviderbot.com
18 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% 27.115.124.70
19 17 0.62% 17 0.92% 94 0.73% 0 0.00% 0 0.00% 1 0.14% 46.238.32.34.bc.googleusercontent.com
20 17 0.62% 17 0.92% 94 0.73% 0 0.00% 0 0.00% 1 0.14% 62-145-36-18.static.eneco.com
21 17 0.62% 17 0.92% 94 0.73% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-237.dataproviderbot.com
22 17 0.62% 17 0.92% 103 0.80% 0 0.00% 0 0.00% 1 0.14% ec2-23-21-32-67.compute-1.amazonaws.com
23 17 0.62% 17 0.92% 98 0.77% 0 0.00% 0 0.00% 1 0.14% ec2-3-253-147-6.eu-west-1.compute.amazonaws.com
24 17 0.62% 17 0.92% 94 0.73% 0 0.00% 0 0.00% 1 0.14% ec2-3-80-98-215.compute-1.amazonaws.com
25 17 0.62% 17 0.92% 103 0.80% 0 0.00% 0 0.00% 1 0.14% ec2-3-84-110-81.compute-1.amazonaws.com
26 17 0.62% 17 0.92% 98 0.77% 0 0.00% 0 0.00% 1 0.14% ec2-3-89-209-143.compute-1.amazonaws.com
27 17 0.62% 17 0.92% 103 0.80% 0 0.00% 0 0.00% 1 0.14% ec2-3-90-36-167.compute-1.amazonaws.com
28 17 0.62% 17 0.92% 107 0.84% 0 0.00% 0 0.00% 1 0.14% ec2-3-94-158-186.compute-1.amazonaws.com
29 17 0.62% 17 0.92% 98 0.77% 0 0.00% 0 0.00% 1 0.14% ec2-35-172-178-196.compute-1.amazonaws.com
30 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% ec2-35-83-253-203.us-west-2.compute.amazonaws.com

Top 10 of 902 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.65% 8 0.43% 505 3.95% 0 0.00% 0 0.00% 1 0.14% crawl-149-56-150-203.dataproviderbot.com
2 41 1.49% 36 1.95% 481 3.76% 0 0.00% 0 0.00% 1 0.14% loft24091.startdedicated.de
3 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% ec2-35-87-220-255.us-west-2.compute.amazonaws.com
4 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% ec2-35-83-253-203.us-west-2.compute.amazonaws.com
5 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% 27.115.124.70
6 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% ec2-35-87-115-121.us-west-2.compute.amazonaws.com
7 17 0.62% 17 0.92% 387 3.03% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
8 10 0.36% 10 0.54% 298 2.33% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-200.search.msn.com
9 9 0.33% 9 0.49% 253 1.98% 0 0.00% 0 0.00% 1 0.14% 178.62.74.6
10 34 1.24% 34 1.84% 188 1.47% 0 0.00% 0 0.00% 2 0.28% 119.45.250.187

Top 17 of 31 Total Referrers
# Hits Referrer
1 2059 74.82% - (Direct Request)
2 18 0.65% http://gptgame.nl
3 8 0.29% http://85.17.55.109:80/
4 5 0.18% http://www.gptgame.nl
5 3 0.11% http://www.gumbo.com/
6 3 0.11% https://bakman.fresnounified.org/
7 2 0.07% '
8 2 0.07% 0'XOR(if(now()
9 2 0.07% 0\
10 2 0.07% \
11 2 0.07% http://baidu.com/
12 2 0.07% https://domeinmakelaar.info/
13 2 0.07% https://www.domeinmakelaar.info/
14 1 0.04% http://www.google.com.hk
15 1 0.04% https://gptgame.nl
16 1 0.04% https://www.gptgame.nl
17 1 0.04% www.google.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 558 20.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 222 8.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 76 2.76% python-requests/2.21.0
4 61 2.22% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
5 60 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 59 2.14% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
7 51 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
8 42 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 40 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 39 1.42% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
11 38 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 37 1.34% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 36 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 35 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 34 1.24% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2023

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1375 49.96% 1137 61.59% 8024 62.76% 0 0.00% 0 0.00% Commercial (com)
2 1179 42.84% 584 31.64% 3782 29.58% 0 0.00% 0 0.00% Unresolved/Unknown
3 64 2.33% 46 2.49% 551 4.31% 0 0.00% 0 0.00% Germany
4 59 2.14% 47 2.55% 241 1.89% 0 0.00% 0 0.00% China
5 39 1.42% 14 0.76% 112 0.87% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.65% 9 0.49% 36 0.28% 0 0.00% 0 0.00% Network (net)
7 8 0.29% 4 0.22% 17 0.13% 0 0.00% 0 0.00% Netherlands
8 4 0.15% 3 0.16% 14 0.11% 0 0.00% 0 0.00% European Union
9 2 0.07% 1 0.05% 3 0.03% 0 0.00% 0 0.00% Brazil
10 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
11 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
12 1 0.04% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Russian Federation
13 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23